Global Rankings
Discover the world's most elite mixed martial artists, mathematically ranked through thousands of simulated matchups using Elo logic.
Pound-for-Pound
Heavyweight
Light Heavyweight
Middleweight
Welterweight
Lightweight
Featherweight
Bantamweight
Flyweight
Women's Bantamweight
Women's Flyweight
Women's Strawweight
★ Pound-for-Pound
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Islam Makhachev | 28-1-0 | 3115 |
| 2 | Ilia Topuria | 17-0-0 | 2942 |
| 3 | Khamzat Chimaev | 15-0-0 | 2922 |
| 4 | Francis Ngannou | 18-3-0 | 2896 |
| 5 | Charles Oliveira | 36-11-0 | 2877 |
| 6 | Arman Tsarukyan | 23-3-0 | 2841 |
| 7 | Alex Pereira | 13-3-0 | 2833 |
| 8 | Petr Yan | 20-5-0 | 2814 |
| 9 | Justin Gaethje | 26-5-0 | 2810 |
| 10 | Merab Dvalishvili | 21-5-0 | 2784 |
| 11 | Jack Della Maddalena | 18-3-0 | 2784 |
| 12 | Vadim Nemkov | 20-2-0 | 2779 |
| 13 | Shavkat Rakhmonov | 19-0-0 | 2775 |
| 14 | Nassourdine Imavov | 17-4-0 | 2772 |
| 15 | Ian Machado Garry | 17-1-0 | 2768 |
Heavyweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Francis Ngannou | 18-3-0 | 2896 |
| 2 | Vadim Nemkov | 20-2-0 | 2779 |
| 3 | Corey Anderson | 21-6-0 | 2758 |
| 4 | Ciryl Gane | 13-2-0 | 2721 |
| 5 | Tom Aspinall | 15-3-0 | 2713 |
| 6 | Jiří Procházka | 32-5-1 | 2696 |
| 7 | Alexander Volkov | 39-11-0 | 2613 |
| 8 | Sergei Pavlovich | 20-3-0 | 2548 |
| 9 | Waldo Cortes-Acosta | 16-2-0 | 2524 |
| 10 | Curtis Blaydes | 19-5-0 | 2508 |
| 11 | Phil de Fries | 25-6-0 | 2491 |
| 12 | Dovlet Yagshimuradov | 25-8-1 | 2467 |
| 13 | Oleg Popov | 22-2-0 | 2466 |
| 14 | Denis Goltsov | 36-9-0 | 2457 |
| 15 | Khalil Rountree Jr. | 15-7-0 | 2430 |
Light Heavyweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Alex Pereira | 13-3-0 | 2833 |
| 2 | Magomed Ankalaev | 21-2-1 | 2690 |
| 3 | Carlos Ulberg | 14-1-0 | 2656 |
| 4 | Azamat Murzakanov | 16-0-0 | 2468 |
| 5 | Dominick Reyes | 15-5-0 | 2414 |
| 6 | Jan Blachowicz | 29-11-2 | 2374 |
| 7 | Volkan Oezdemir | 21-8-0 | 2372 |
| 8 | Johnny Walker | 22-9-0 | 2344 |
| 9 | Bogdan Guskov | 18-3-1 | 2327 |
| 10 | Jamahal Hill | 12-4-0 | 2298 |
| 11 | Dustin Jacoby | 21-9-1 | 2277 |
| 12 | Luke Trainer | 9-1-0 | 2269 |
| 13 | Philipe Lins | 18-5-0 | 2247 |
| 14 | Modestas Bukauskas | 19-6-0 | 2173 |
| 15 | Alonzo Menifield | 17-6-1 | 2160 |
Middleweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Khamzat Chimaev | 15-0-0 | 2922 |
| 2 | Nassourdine Imavov | 17-4-0 | 2772 |
| 3 | Dricus Du Plessis | 23-3-0 | 2760 |
| 4 | Sean Strickland | 29-7-0 | 2698 |
| 5 | Brendan Allen | 26-7-0 | 2605 |
| 6 | Caio Borralho | 17-2-0 | 2587 |
| 7 | Fabian Edwards | 16-4-0 | 2548 |
| 8 | Anthony Hernandez | 15-2-0 | 2540 |
| 9 | Ramazan Kuramagomedov | 13-0-0 | 2531 |
| 10 | Gregory Rodrigues | 18-6-0 | 2487 |
| 11 | Johnny Eblen | 16-1-0 | 2481 |
| 12 | Israel Adesanya | 24-5-0 | 2462 |
| 13 | Roman Dolidze | 15-4-0 | 2453 |
| 14 | Robert Whittaker | 27-9-0 | 2443 |
| 15 | Joe Pyfer | 15-3-0 | 2441 |
Welterweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Islam Makhachev | 28-1-0 | 3115 |
| 2 | Jack Della Maddalena | 18-3-0 | 2784 |
| 3 | Shavkat Rakhmonov | 19-0-0 | 2775 |
| 4 | Ian Machado Garry | 17-1-0 | 2768 |
| 5 | Kamaru Usman | 21-4-0 | 2725 |
| 6 | Michael Morales | 19-0-0 | 2718 |
| 7 | Belal Muhammad | 24-5-0 | 2669 |
| 8 | Sean Brady | 18-2-0 | 2630 |
| 9 | Carlos Prates | 23-7-0 | 2622 |
| 10 | Michael Page | 24-3-0 | 2582 |
| 11 | Colby Covington | 17-5-0 | 2569 |
| 12 | Yaroslav Amosov | 29-1-0 | 2566 |
| 13 | Joaquin Buckley | 21-7-0 | 2566 |
| 14 | Leon Edwards | 22-6-0 | 2541 |
| 15 | Thad Jean | 11-0-0 | 2534 |
Lightweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Ilia Topuria | 17-0-0 | 2942 |
| 2 | Charles Oliveira | 36-11-0 | 2877 |
| 3 | Arman Tsarukyan | 23-3-0 | 2841 |
| 4 | Justin Gaethje | 26-5-0 | 2810 |
| 5 | Max Holloway | 27-8-0 | 2710 |
| 6 | Benoît Saint Denis | 16-3-0 | 2652 |
| 7 | Usman Nurmagomedov | 21-0-0 | 2652 |
| 8 | Dustin Poirier | 30-10-0 | 2610 |
| 9 | Paddy Pimblett | 23-3-0 | 2516 |
| 10 | AJ McKee | 23-2-0 | 2505 |
| 11 | Mateusz Gamrot | 25-4-0 | 2485 |
| 12 | Farés Ziam | 18-4-0 | 2463 |
| 13 | Beneil Dariush | 23-7-1 | 2459 |
| 14 | Dan Hooker | 24-13-0 | 2449 |
| 15 | Archie Colgan | 13-0-0 | 2446 |
Featherweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Alexander Volkanovski | 27-4-0 | 2766 |
| 2 | Movsar Evloev | 19-0-0 | 2744 |
| 3 | Aljamain Sterling | 25-5-0 | 2671 |
| 4 | Movlid Khaybulaev | 24-0-1 | 2639 |
| 5 | Lerone Murphy | 17-0-1 | 2634 |
| 6 | Yair Rodriguez | 21-5-0 | 2562 |
| 7 | Timur Khizriev | 18-0-0 | 2521 |
| 8 | Diego Lopes | 27-7-0 | 2489 |
| 9 | Youssef Zalal | 18-5-1 | 2483 |
| 10 | Jean Silva | 16-3-0 | 2470 |
| 11 | Patricio Pitbull | 37-8-0 | 2469 |
| 12 | Melquizael Costa | 25-7-0 | 2465 |
| 13 | Steve Garcia | 19-5-0 | 2465 |
| 14 | Pat Sabatini | 21-5-0 | 2384 |
| 15 | Brian Ortega | 16-5-0 | 2373 |
Bantamweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Petr Yan | 20-5-0 | 2814 |
| 2 | Merab Dvalishvili | 21-5-0 | 2784 |
| 3 | Umar Nurmagomedov | 19-1-0 | 2726 |
| 4 | Sean O'Malley | 18-3-0 | 2676 |
| 5 | Mario Bautista | 16-3-0 | 2580 |
| 6 | Cory Sandhagen | 18-6-0 | 2579 |
| 7 | Aiemann Zahabi | 14-2-0 | 2534 |
| 8 | Farid Basharat | 14-0-0 | 2480 |
| 9 | Deiveson Figueiredo | 25-5-1 | 2456 |
| 10 | Song Yadong | 22-8-1 | 2445 |
| 11 | Magomed Magomedov | 22-4-0 | 2414 |
| 12 | Jakub Wikłacz | 17-3-2 | 2410 |
| 13 | Taylor Lapilus | 24-4-0 | 2377 |
| 14 | Raoni Barcelos | 21-5-0 | 2369 |
| 15 | Payton Talbott | 11-1-0 | 2346 |
Flyweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Joshua Van | 16-2-0 | 2622 |
| 2 | Sergio Pettis | 25-7-0 | 2605 |
| 3 | Kyoji Horiguchi | 35-5-0 | 2551 |
| 4 | Alexandre Pantoja | 30-6-0 | 2533 |
| 5 | Tatsuro Taira | 18-1-0 | 2475 |
| 6 | Manel Kape | 22-7-0 | 2471 |
| 7 | Muhammad Mokaev | 13-0-0 | 2422 |
| 8 | Joshua Pacio | 23-4-0 | 2381 |
| 9 | Asu Almabayev | 23-3-0 | 2305 |
| 10 | Tim Elliott | 22-13-1 | 2281 |
| 11 | Brandon Royval | 17-9-0 | 2272 |
| 12 | Adriano Moraes | 21-5-0 | 2268 |
| 13 | Kai Kara-France | 25-12-0 | 2268 |
| 14 | Reece McLaren | 18-9-0 | 2262 |
| 15 | Tagir Ulanbekov | 17-3-0 | 2253 |
Women's Bantamweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Amanda Nunes | 23-5-0 | 2538 |
| 2 | Kayla Harrison | 19-1-0 | 2486 |
| 3 | Norma Dumont | 13-2-0 | 2471 |
| 4 | Larissa Pacheco | 23-5-0 | 2323 |
| 5 | Julianna Peña | 13-6-0 | 2292 |
| 6 | Raquel Pennington | 16-10-0 | 2273 |
| 7 | Yana Santos | 17-8-0 | 2215 |
| 8 | Ketlen Vieira | 15-5-0 | 2215 |
| 9 | Ailin Perez | 12-2-0 | 2213 |
| 10 | Irene Aldana | 15-8-0 | 2190 |
| 11 | Jacqueline Cavalcanti | 10-1-0 | 2185 |
| 12 | Ronda Rousey | 12-2-0 | 2170 |
| 13 | Germaine de Randamie | 10-5-0 | 2169 |
| 14 | Joselyne Edwards | 16-6-0 | 2094 |
| 15 | Holly Holm | 15-7-0 | 2078 |
Women's Flyweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Valentina Shevchenko | 26-4-1 | 2747 |
| 2 | Zhang Weili | 26-4-0 | 2553 |
| 3 | Natalia Silva | 19-5-1 | 2540 |
| 4 | Erin Blanchfield | 14-2-0 | 2531 |
| 5 | Manon Fiorot | 13-2-0 | 2522 |
| 6 | Maycee Barber | 15-2-0 | 2436 |
| 7 | Liz Carmouche | 25-8-0 | 2391 |
| 8 | Dakota Ditcheva | 15-0-0 | 2341 |
| 9 | Rose Namajunas | 15-7-0 | 2303 |
| 10 | Jasmine Jasudavicius | 14-4-0 | 2268 |
| 11 | Alexa Grasso | 16-5-1 | 2249 |
| 12 | Taila Santos | 22-4-0 | 2239 |
| 13 | Tracy Cortez | 12-3-0 | 2237 |
| 14 | Jennifer Maia | 23-10-1 | 2187 |
| 15 | Wang Cong | 9-1-0 | 2175 |
Women's Strawweight
| Rank | Fighter | Record | Elo Rating |
|---|---|---|---|
| 1 | Tatiana Suarez | 12-1-0 | 2433 |
| 2 | Mackenzie Dern | 16-5-0 | 2415 |
| 3 | Virna Jandiroba | 22-4-0 | 2352 |
| 4 | Yan Xiaonan | 19-5-0 | 2308 |
| 5 | Denise Gomes | 12-3-0 | 2272 |
| 6 | Seika Izawa | 12-0-1 | 2250 |
| 7 | Tabatha Ricci | 12-3-0 | 2234 |
| 8 | Amanda Lemos | 15-5-1 | 2231 |
| 9 | Iasmin Lucindo | 18-6-0 | 2229 |
| 10 | Carla Esparza | 20-8-0 | 2209 |
| 11 | Loopy Godínez | 14-5-0 | 2206 |
| 12 | Gillian Robertson | 16-8-0 | 2195 |
| 13 | Alexia Thainara | 13-1-0 | 2162 |
| 14 | Sam Hughes | 11-6-0 | 2145 |
| 15 | Fatima Kline | 9-1-0 | 2140 |